Anime Tracklista
From otaking wiki
(Difference between revisions)
| Revision as of 00:16, 19 November 2006 Kajiki (Talk | contribs) ← Previous diff |
Revision as of 00:27, 19 November 2006 Kajiki (Talk | contribs) Next diff → |
||
| Line 39: | Line 39: | ||
| COMMENT = Tja, vad ni vill. En rekommendation är vilken artist som sjunger. | COMMENT = Tja, vad ni vill. En rekommendation är vilken artist som sjunger. | ||
| + | |||
| + | genshiken, tylor | ||
| ==Listan== | ==Listan== | ||
| Line 46: | Line 48: | ||
| ! Berserk | ! Berserk | ||
| | || Tell Me Why || || Nej || Nej || || Waiting So Long || || Nej || Nej | | || Tell Me Why || || Nej || Nej || || Waiting So Long || || Nej || Nej | ||
| + | |- | ||
| + | ! Genshiken | ||
| + | | || My-pace Daioh || || Nej || Nej || || Biidama || || Nej || Nej | ||
| + | |- | ||
| + | ! Irresponsible Captain Tylor | ||
| + | | || Sail Away For Future || || Nej || Nej || || Down Town Dance || || Nej || Nej | ||
| |- | |- | ||
| ! Key The Metal Idol | ! Key The Metal Idol | ||
Revision as of 00:27, 19 November 2006
Contents |
Syfte
Att skaffa oss en databas över öppningslåtar och slutlåtar till anime-serier, som man kan lyssna på, samt kanske ha frågesport på ibland.
Var att skaffa eller lägga till nya filer?
FTP-info:
Host: gtw.mine.nu
Port: 2001
User: anime
Pass: tracklista
(Ladda upp nya i "_upload", som läggs till manuellt av Bustos, när han väl ser detta.)
Standard på ljudfiler
- Helst AAC, annars MP3.
- >192kbit (mindre godtags om inget högre finnes)
- ID3-taggad (kontrolleras av Bustos vid uppläggning)
- Bild på serien i fråga.
- Bakas in med iTunes, samt läggs separat med samma filnamn som ljudfilen (se nedan).
- Låtnamnen ska vara rominaserade.
- Filnamn: Titel - OP#/ED# - Låttitel (skippa OP/ED om det bara finns en)
- Exempel: Violinist of Hameln - OP1 - Magical Labyrinth.aac
- Exempel: Berserk - Tell Me Why.aac
ID3-taggning
ALBUM = Anime-seriens namn.
ARTIST = Vem/Vilka som sjunger.
TITLE = Låtens namn.
DATE = Årtalet då serien kom ut.
GENRE = J-Pop/J-Rock (eller vad det nu är).
COMMENT = Tja, vad ni vill. En rekommendation är vilken artist som sjunger.
genshiken, tylor
Listan
| Titel | OP# | Öppningslåt | Kommentar | Har | Bild | ED# | Slutlåt | Kommentar | Har | Bild |
|---|---|---|---|---|---|---|---|---|---|---|
| Berserk | Tell Me Why | Nej | Nej | Waiting So Long | Nej | Nej | ||||
| Genshiken | My-pace Daioh | Nej | Nej | Biidama | Nej | Nej | ||||
| Irresponsible Captain Tylor | Sail Away For Future | Nej | Nej | Down Town Dance | Nej | Nej | ||||
| Key The Metal Idol | In The Night | Nej | Nej | |||||||
| Full Metal Alchemist | OP1 | Melissa | Nej | Nej | ED1 | Kesenai Tsumi | Nej | Nej | ||
| OP2 | Ready Steady Go | Nej | Nej | ED2 | Tobira no Mukou e | Nej | Nej | |||
| OP3 | Undo | Nej | Nej | ED3 | Motherland | Nej | Nej | |||
| OP4 | Rewrite | Nej | Nej | ED4 | I Will | Nej | Nej | |||
| Full Metal Alchemist The Movie | Link | Nej | Nej | LOST HEAVEN | Nej | Nej | ||||
| Neon Genesis Evangelion | Zankoku na Tenshi no TE-ZE | Nej | Nej | Fly Me To The Moon | Nej | Nej | ||||
| Noir | Coppelia no Hitsugi | Nej | Nej | Kirei na Kanjou | Nej | Nej | ||||
| Slayers | Get Along | Nej | Nej | Kujikenai Kara! | Nej | Nej | ||||
| Slayers Excellent | Never Die | Nej | Nej | |||||||
| Slayers Gorgeous | Raging Waves | Nej | Nej | |||||||
| Slayers Great | Reflection | Nej | Nej | |||||||
| Slayers Next | Give a Reason | Nej | Nej | Jama wa Sasenai | Nej | Nej | ||||
| Slayers Premium | Feel Well | Nej | Nej | |||||||
| Slayers Return | Just Be Conscious | Nej | Nej | |||||||
| Slayers Special | Kagirinai Yokubou no Naka ni | Nej | Nej | |||||||
| Slayers The Motion Picture | Midnight Blue | Nej | Nej | |||||||
| Slayers Try | Breeze | Nej | Nej | ED1 | Don't be Discouraged | Nej | Nej | |||
| ED2 | Somewhere | Avsnitt 26 | Nej | Nej | ||||||
| Violinist of Hameln | OP1 | Magical Labyrinth | Nej | Nej | ED1 | Kizu Darake no Tsubasa | Nej | Nej | ||
| OP2 | Incomplete Concerto | Nej | Nej | ED2 | Turning my Back to the Sun and Moon | Nej | Nej |
