Otaking 2.0
From otaking wiki
(Difference between revisions)
| Revision as of 20:53, 29 May 2007 83.254.68.107 (Talk | contribs) ← Previous diff |
Revision as of 21:25, 29 May 2007 213.89.37.240 (Talk | contribs) Next diff → |
||
| Line 8: | Line 8: | ||
| CPU: AMD Athlon64 3000+ (2.0 GHz) | CPU: AMD Athlon64 3000+ (2.0 GHz) | ||
| - | RAM: 2 GB of poopy poop poop. | + | RAM: 2 GB |
| Line 19: | Line 19: | ||
| ==Concept== | ==Concept== | ||
| Minimal host OS running multiple guest OSes with VMware Server. | Minimal host OS running multiple guest OSes with VMware Server. | ||
| + | |||
| + | |||
| + | ==Virtual Machines== | ||
| + | {| border="1" cellpadding="4" cellspacing="1" | ||
| + | ! | ||
| + | !Description | ||
| + | !Guest OS | ||
| + | !Service(s) | ||
| + | !Resources | ||
| + | !Main storage | ||
| + | !Comment | ||
| + | |-valign="top" | ||
| + | |VM 1 | ||
| + | |Firewall/ | ||
| + | port forward | ||
| + | |FreeBSD | ||
| + | |(?) | ||
| + | |~64-192 MB RAM | ||
| + | |Configuration saved within VMfs | ||
| + | | | ||
| + | |-valign="top" | ||
| + | |VM 2 | ||
| + | |DB server | ||
| + | |FreeBSD | ||
| + | |MySQL 5.x | ||
| + | |~196-256 MB RAM | ||
| + | |DB saved within VMfs | ||
| + | |Current database size ~100 MB | ||
| + | |-valign="top" | ||
| + | |VM 3 | ||
| + | |NAS | ||
| + | |FreeBSD | ||
| + | |FreeNAS(?) | ||
| + | |~128 MB RAM(?) | ||
| + | |Files saved within VMfs(?) | ||
| + | | | ||
| + | |-valign="top" | ||
| + | |VM 4 | ||
| + | |HTTP server | ||
| + | |FreeBSD | ||
| + | |Apache 2.x | ||
| + | |~256 MB RAM | ||
| + | |Files accessed via NAS | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ===More services=== | ||
| + | Some form of user | ||
Revision as of 21:25, 29 May 2007
Contents |
Plans for otaking 2.0
Hardware
New hardware will utilize most of my old gaming rig.
Motherboard: MSI Neo-FIS2R K8T800
CPU: AMD Athlon64 3000+ (2.0 GHz)
RAM: 2 GB
Software
Host OS: CentOS 5 (based on Red Hat Enterprise Linux)
VMware Server for Linux
Concept
Minimal host OS running multiple guest OSes with VMware Server.
Virtual Machines
| Description | Guest OS | Service(s) | Resources | Main storage | Comment | |
|---|---|---|---|---|---|---|
| VM 1 | Firewall/
port forward | FreeBSD | (?) | ~64-192 MB RAM | Configuration saved within VMfs | |
| VM 2 | DB server | FreeBSD | MySQL 5.x | ~196-256 MB RAM | DB saved within VMfs | Current database size ~100 MB |
| VM 3 | NAS | FreeBSD | FreeNAS(?) | ~128 MB RAM(?) | Files saved within VMfs(?) | |
| VM 4 | HTTP server | FreeBSD | Apache 2.x | ~256 MB RAM | Files accessed via NAS |
More services
Some form of user
