Main Page
From otaking wiki
(Difference between revisions)
| Revision as of 12:47, 5 November 2006 Zxinn (Talk | contribs) Welcome to otaking wiki. ← Previous diff |
Revision as of 22:14, 29 November 2006 Zxinn (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| == Welcome to otaking wiki. == | == Welcome to otaking wiki. == | ||
| For all you wiki noobs out there, the account creation is at the top right corner. | For all you wiki noobs out there, the account creation is at the top right corner. | ||
| + | |||
| + | ==Quotes== | ||
| + | There are two ways of constructing a software design: one way is to make it so simple that that there are obviously no deficiencies; the other way is to make it so complicated that there are no obvious deficiencies. -- Charles Hoare | ||
| + | |||
| + | More quotes: http://sysprog.net/quotes.html | ||
| ==Pages of interest== | ==Pages of interest== | ||
Revision as of 22:14, 29 November 2006
Contents |
Welcome to otaking wiki.
For all you wiki noobs out there, the account creation is at the top right corner.
Quotes
There are two ways of constructing a software design: one way is to make it so simple that that there are obviously no deficiencies; the other way is to make it so complicated that there are no obvious deficiencies. -- Charles Hoare
More quotes: http://sysprog.net/quotes.html
Pages of interest
redocneXk - Realtime 5.1 ac3 Encoder
Conan
Beware of Conan, he has mad math skillz
Please see documentation on customizing the interface
and the User's Guide for usage and configuration help.
Gab had something interested to add, his thoughts are gathered here: Test

